Home › Daily Grain Bids
Daily Grain Bids
| 10-Mar-10 | Corn | Soybeans | |||||
| 30 Day period PCP | $3.47 | $9.09 | |||||
| The Rock Island County Farm Bureau® DOES NOT GUARANTEE PRICES, Please call the | |||||||
| elevator to verify. The local grain elevator closing markets will be obtained and posted each | |||||||
| afternoon after 5:00 p.m. | |||||||
| ELEVATOR | CASH | MAY | OCT | CASH | MAY | OCT | |
| GoldStar FS/Harvest States | $3.40 | $3.52 | $3.55 | $9.33 | $9.44 | $8.92 | |
| Keithsburg | $3.38 | $3.51 | $3.53 | $9.33 | $9.45 | $8.91 | |
| ADM Galesburg | $0.00 | $0.00 | $0.00 | $9.38 | $9.48 | $9.05 | |
| Erie/Whiteside | $3.27 | $3.40 | $3.42 | $9.13 | $9.30 | $8.62 | |
| Bunge | $3.34 | $3.49 | $3.51 | $9.30 | $9.47 | $8.89 | |
| Annawan/Patriot | $3.47 | $3.60 | $0.00 | $0.00 | $0.00 | $0.00 | |
| Big River Galva | $3.42 | $3.58 | $3.60 | $0.00 | $0.00 | $0.00 | |
| Cargill Ag Horizons | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| River Gulf Grain | $3.37 | $3.53 | $0.00 | $9.43 | $9.45 | $0.00 | |
| GPC Muscatine | $3.45 | $3.58 | $3.82 | $0.00 | $0.00 | $0.00 | |
| Hillsdale Elevator - Hillsdale | $3.27 | $3.40 | $3.40 | $9.28 | $9.23 | $8.73 | |
| Hillsdale Elevator - Annawan | $3.34 | $3.47 | $3.40 | $9.32 | $9.21 | $8.73 | |
| Martin Grain | $3.20 | $0.00 | $3.35 | $9.13 | $0.00 | $8.72 | |
| get your grain bids at | |||||||
| www.ricofarmbureau.org | |||||||

