Home › Daily Grain Bids
Daily Grain Bids
| 30-Jul-10 | Corn | Soybeans | |||||
| 30 Day period PCP | $3.32 | $9.92 | |||||
| The Rock Island County Farm Bureau® DOES NOT GUARANTEE PRICES, Please call the | |||||||
| elevator to verify. The local grain elevator closing markets will be obtained and posted each | |||||||
| afternoon after 5:00 p.m. | |||||||
| ELEVATOR | CASH | OCT | DEC | CASH | OCT | DEC | |
| GoldStar FS/Harvest States | $3.60 | $3.66 | $3.92 | $10.52 | $9.81 | $10.08 | |
| Keithsburg | $3.55 | $3.67 | $3.87 | $10.49 | $9.84 | $10.05 | |
| ADM Galesburg | $10.48 | $9.90 | $10.01 | ||||
| Erie/Whiteside | $3.37 | $3.53 | $3.69 | $10.29 | $9.63 | $9.79 | |
| Bunge | $3.50 | $3.63 | $3.79 | $10.46 | $9.80 | $9.96 | |
| Annawan/Patriot | $3.67 | $3.74 | $3.91 | ||||
| Big River Galva | $3.59 | $3.71 | $3.87 | ||||
| Cargill Ag Horizons | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| River Gulf Grain | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| GPC Muscatine | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| Hillsdale Elevator - Hillsdale | $3.44 | $3.55 | $3.71 | $10.25 | $9.59 | $9.78 | |
| Hillsdale Elevator - Annawan | $3.54 | $3.61 | $3.78 | $10.31 | $9.59 | $9.84 | |
| Martin Grain | $3.40 | $3.57 | $3.72 | $10.32 | $9.60 | $9.71 | |
| get your grain bids at | |||||||
| www.ricofarmbureau.org | |||||||

